This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a Do Not Sell My Personal Information request.

| Model | Variant | On The Road Price† | Customer Deposit / Part Exchange | Finance Amount | PCP | HP | ||||||||||
| RRSP | PDI & Del | GMFV †† (Optional Final Payment) | 36 monthly Payments of | PCP Term | Total Cost of Credit | PCP APR%* | 60 monthly Payments of | HP Term | Total Cost of Credit | HP APR%* | ||||||
| 208 | Style Manual Petrol Turbo 100 | €25,995 | €965 | €26,960 | €9,436 | €17,524 | €11,862 | €214.80 | 36 Months | €2,071 | 4.9 | €327.74 | 60 months | €2,140 | 4.9 | |
| 208 | Style Hybrid 110BHP | €28,995 | €965 | €29,960 | €10,486 | €19,474 | €13,182 | €238.84 | 36 Months | €2,306 | 4.9 | €364.30 | 60 months | €2,384 | 4.9 | |
| E-208 | ALLURE Electric 156bhp (54 kWh) | €31,995 | €965 | €32,960 | €11,536 | €21,424 | €14,502 | €218.83 | 36 Months | €956 | 1.9 | €373.09 | 60 months | €961 | 2.9 | |
| 2008 | ALLURE HYBRID 110 e-DCS6 | €34,995 | €965 | €35,960 | €12,586 | €23,374 | €15,822 | €286.99 | 36 Months | €2,780 | 4.9 | €437.57 | 60 months | €2,880 | 4.9 | |
| E-2008 | ALLURE Electric 156bhp (54 kWh) | €33,865 | €965 | €34,830 | €12,191 | €22,640 | €15,325 | €262.48 | 36 Months | €2,135 | 3.9 | €413.93 | 60 months | €2,196 | 3.9 | |
| 308 | ALLURE HYBRID 145BHP e-DCS6 | €33,995 | €965 | €34,960 | €12,236 | €22,724 | €15,382 | €279.01 | 36 Months | €2,702 | 4.9 | €425.41 | 60 months | €2,800 | 4.9 | |
| 308 | Allure Diesel Blue Hdi S&S EAT8 | €38,495 | €965 | €39,460 | €13,811 | €25,649 | €17,362 | €315.29 | 36 Months | €3,063 | 4.9 | €480.28 | 60 months | €3,167 | 4.9 | |
| E-308 | ALLURE Electric 156bhp (54 kWh) | €36,390 | €965 | €37,355 | €13,074 | €24,281 | €16,436 | €281.70 | 36 Months | €2,296 | 3.9 | €444.06 | 60 months | €2,362 | 3.9 | |
| 308 SW | ALLURE HYBRID 145BHP e-DCS6 | €36,695 | €965 | €37,660 | €13,181 | €24,479 | €16,570 | €300.73 | 36 Months | €2,917 | 4.9 | €458.37 | 60 months | €3,023 | 4.9 | |
| 308 SW | Allure Diesel Blue Hdi S&S EAT8 | €39,995 | €965 | €40,960 | €14,336 | €26,624 | €18,022 | €327.27 | 36 Months | €3,180 | 4.9 | €498.66 | 60 months | €3,295 | 4.9 | |
E-308 SW | ALLURE Electric 156bhp (58 kWh) | €37,320 | €965 | €38,285 | €13,400 | €24,885 | €16,845 | €288.88 | 36 Months | €2,359 | 3.9 | €455.10 | 60 months | €2,421 | 3.9 | |
| 408 | ALLURE HYBRID 145BHP e-DCS6 | €37,995 | €965 | €38,960 | €13,636 | €25,324 | €17,142 | €311.11 | 36 Months | €3,018 | 4.9 | €474.19 | 60 months | €3,127 | 4.9 | |
| E-408 | ALLURE Electric 210bhp (58 kWh) | €38,534 | €965 | €39,499 | €13,825 | €25,674 | €17,380 | €298.02 | 36 Months | €2,434 | 3.9 | €469.53 | 60 months | €2,498 | 3.9 | |
| 3008 | ALLURE HYBRID 145BHP e-DCS6 | €45,495 | €965 | €46,460 | €16,261 | €30,199 | €20,442 | €371.43 | 36 Months | €3,614 | 4.9 | €565.75 | 60 months | €3,746 | 4.9 | |
| E-3008 | ALLURE Electric 210bhp (73 kWh) | €45,495 | €965 | €46,460 | €16,261 | €30,199 | €20,442 | €350.78 | 36 Months | €2,871 | 3.9 | €552.56 | 60 months | €2,954 | 3.9 | |
| 5008 | ALLURE HYBRID 145BHP e-DCS6 | €52,495 | €965 | €53,460 | €18,711 | €34,749 | €23,522 | €427.63 | 36 Months | €4,168 | 4.9 | €651.15 | 60 months | €4,319 | 4.9 | |
| E-5008 | ALLURE Electric 210bhp (73 kWh) | €52,495 | €965 | €53,460 | €18,711 | €34,749 | €23,522 | €404.12 | 36 Months | €3,321 | 3.9 | €636.12 | 60 months | €3,418 | 3.9 | |
HP FINANCE T&C's
†Includes delivery & related charges. SEAI Grants are included. Model is shown for illustrative purposes only. *Lending criteria and conditions apply (Over 18s only). To qualify for this Finance Offer, a minimum deposit of 20% is required. Rate quoted is correct as at 13/10/2025 and is subject to change. Offer available on all new Peugeot Passenger models at participating dealers. Allied Irish Banks, p.l.c, trading as AIB Finance & Leasing, provides Asset Finance by way of Hire Purchase. Ownership remains with Allied Irish Bank until the final payment is made. Allied Irish Banks, p.l.c. trading as AIB Finance & Leasing is regulated by the Central Bank of Ireland.
PCP FINANCE T&C's
†Includes delivery & related charges. SEAI Grants are included. Model is shown for illustrative purposes only. ††The Guaranteed Minimum Future Value (GMFV) is payable if you renew or retain the vehicle at the end of the agreement. Further charges may be applied by your Peugeot Dealer subject to kilometre limits/ condition of the vehicle. *Lending criteria and conditions apply (Over 18s only). APR is inclusive of a documentation fee of €63.49. To qualify for this Finance Offer, a minimum deposit of 10% is required. Rate quoted is correct as at 13/10/2025 and is subject to change. Offer available on all new Peugeot Passenger Cars registered from 13/10/2025 at participating dealers. Allied Irish Banks, p.l.c, trading as AIB Finance & Leasing, provides Asset Finance by way of Hire Purchase. Ownership remains with Allied Irish Bank until the optional final payment is made. Allied Irish Banks, p.l.c. trading as AIB Finance & Leasing is regulated by the Central Bank of Ireland.
Warning: You may have to pay charges if you pay off a hire purchase agreement early.
Warning: If you do not meet the repayments on your hire purchase agreement, your account will go into arrears. This may affect your credit rating, which may limit your ability to access credit, a hire purchase agreement, a consumer hire agreement or a BNPL agreement in the future.